Technical Specifications
General
| Item | Ball Valve |
|---|---|
| Size | 3/8″ |
| Brand | Apollo Valves |
| Manufacturer Part | 7510201 |
| Country of Origin | Made in the United States |
Materials & Construction
| Body Material | Bronze |
|---|---|
| Ball Material | B16, chrome plated or B283, C37700 Chrome Plated |
| Handle Material | Steel, zinc plated w/vinyl |
| Handle Type | Lever |
| Seat Material | RPTFE |
| Stem Packing | MPTFE |
| Stem Bearing | RPTFE |
| Stem Material | Brass |
Performance
| Max. Pressure | 600 psig WOG, Cold Non-Shock. 150 psig Saturated Steam |
|---|
Connections
| Port | Full |
|---|---|
| Connection Type | Threaded (FNPT x FNPT) |
Download Specification Sheet (PDF)








