Technical Specifications
General
| Item | Loop-Powered Feet & Inches Level |
|---|---|
| Display | Feet & inches LCD, 0-699 ft 11 15/16 in (1/16 or 1/8 resolution) |
| Secondary Display | Feet & inches LCD, 0-699 ft 11 15/16 in (1/16 or 1/8 resolution) |
| Update Rate | 7-digit alphanumeric (tag, volume, % or total) |
| Tank Level Indicator | 20-segment bar (Empty to Full) |
| Backlight | Externally powered, 9-36 VDC |
| Over/Under Range Indication | Flashing display at limits |
| Memory | Non-volatile memory (retains settings for 10+ years) |
| Enclosure | Explosion-proof die-cast aluminum, NEMA 4X / IP68 |
| Brand | Tek-Trol |
| Manufacturer Part | Tek-LCD 7801B-0K1 |
| Country of Origin | Made in the United States |
Performance
| Operating & Storage Temp. Range | -40°C to 75°C (40°F to 158°F) |
|---|
Download Installation & Maintenance Manual (PDF)








