Technical Specifications
General
| Item | Pulse Input Flow Rate/Totalizer |
|---|---|
| Display | Dual-line LCD |
| Display Orientation | Adjustable in 90° increments up to 270° |
| Update Rate | Above 4°F (20°C): 1 update per second |
| Power Options | 9-30 VDC |
| Accuracy | ±0.03% of calibrated span ±1 count |
| Enclosure | Explosion-proof die-cast aluminum, NEMA 4X / IP68 |
| Brand | Tek-Trol |
| Manufacturer Part | Tek-LCD 7803B-AP0 |
| Country of Origin | Made in the United States |
Performance
| Operating & Storage Temp. Range | -40°F to 158°F (40°C to 75°C) |
|---|
Download Installation & Maintenance Manual (PDF)








