Technical Specifications
General
| Item | Modbus Scanner |
|---|---|
| Display | Dual-line LCD |
| Display Orientation | Adjustable in 90° increments up to 270° |
| Power Input | 9-30 VDC (max 2.2 W) |
| Accuracy | ±0.03% of calibrated span ±1 count |
| Enclosure | Explosion-proof die-cast aluminum, NEMA 4X / IP68 |
| Brand | Tek-Trol |
| Manufacturer Part | Tek-LCD 7804B-AX0 |
| Country of Origin | Made in the United States |
Performance
| Operating & Storage Temp. Range | -40°F to 158°F (40°C to 75°C) |
|---|
Download Installation & Maintenance Manual (PDF)








